iiyama ProLite XUB2797QSU-W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED White
Product overview & specifications
27” QHD IPS technology panel with USB hub and 100Hz refresh rate and 150mm height adjustable stand
Stylish edge-to-edge design ProLite XUB2797QSU offering QHD (2560x1440) resolution is perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 27’’ monitor a great choice for both home and office applications. Available also equipped with USB-C dock: XUB2797QSN-W2 .
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of downstream ports | 2 |
| Technical details | |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute audio) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 23 - 5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21.6 kWh |
| Weight & dimensions | |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 550.5 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 679 mm |
| Package depth | 130 mm |
| Package height | 427 mm |
| Package weight | 8.3 kg |
| Width | 613.5 mm |
| Weight | 5.7 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 679 mm |
| Package depth | 130 mm |
| Package height | 427 mm |
| Package weight | 8.3 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute audio) |
| Width | 613.5 mm |
| Weight | 5.7 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Control panel | Power, Menu, Up/ Right/ Volume, Down/ Left/ Submenu, Input/ Exit |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
Skip to product information
iiyama ProLite XUB2797QSU-W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED White
£231.00
27” QHD IPS technology panel with USB hub and 100Hz refresh rate and 150mm height adjustable stand
Stylish edge-to-edge design ProLite XUB2797QSU offering QHD (2560x1440) resolution is perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB 3.2, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 27’’ monitor a great choice for both home and office applications. Available also equipped with USB-C dock: XUB2797QSN-W2 .
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of downstream ports | 2 |
| Technical details | |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute audio) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 23 - 5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21.6 kWh |
| Weight & dimensions | |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 550.5 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 679 mm |
| Package depth | 130 mm |
| Package height | 427 mm |
| Package weight | 8.3 kg |
| Width | 613.5 mm |
| Weight | 5.7 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 679 mm |
| Package depth | 130 mm |
| Package height | 427 mm |
| Package weight | 8.3 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute audio) |
| Width | 613.5 mm |
| Weight | 5.7 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Control panel | Power, Menu, Up/ Right/ Volume, Down/ Left/ Submenu, Input/ Exit |
| Height (without stand) | 400.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 613.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |

