HP E4VC1ET laptop 120U 40.6 cm (16") WUXGA 12 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
Product overview & specifications
200 G2i 16 inch Notebook PC, 16", Windows 11 Pro, Intel Core 5, 12GB RAM, 512GB SSD, WUXGA, Meteor silver
Truly flexible tech for your growing business
The HP 200 G2i 16-inch PC delivers the performance without disrupting your IT ecosystem or your budget. Powered by the latest Intel Core processors[2], this reliable device fits right into your infrastructure with business-grade security, flexible configurations, and impressive visuals that keep hybrid teams productive and engaged.
Specifications
| Design | |
|---|---|
| Colour name | Meteor silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m� |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 12 GB |
| Memory layout (slots x size) | 1 x 12 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel� Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel� Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE-VT |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard colour name | Iron gray |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Intel� Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 885981287448 |
| Processor special features | |
| Intel� Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 885981287448 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Weight & dimensions | |
| Width | 358.6 mm |
| Depth | 251.8 mm |
| Height (front) | 1.12 cm |
| Height (rear) | 1.53 cm |
| Weight | 1.72 kg |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Realtek RTL8852BE-VT |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
HP E4VC1ET laptop 120U 40.6 cm (16") WUXGA 12 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
200 G2i 16 inch Notebook PC, 16", Windows 11 Pro, Intel Core 5, 12GB RAM, 512GB SSD, WUXGA, Meteor silver
Truly flexible tech for your growing business
The HP 200 G2i 16-inch PC delivers the performance without disrupting your IT ecosystem or your budget. Powered by the latest Intel Core processors[2], this reliable device fits right into your infrastructure with business-grade security, flexible configurations, and impressive visuals that keep hybrid teams productive and engaged.
Specifications
| Design | |
|---|---|
| Colour name | Meteor silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m� |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 12 GB |
| Memory layout (slots x size) | 1 x 12 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel� Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel� Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8852BE-VT |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard colour name | Iron gray |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Intel� Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 885981287448 |
| Processor special features | |
| Intel� Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 885981287448 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Weight & dimensions | |
| Width | 358.6 mm |
| Depth | 251.8 mm |
| Height (front) | 1.12 cm |
| Height (rear) | 1.53 cm |
| Weight | 1.72 kg |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Realtek RTL8852BE-VT |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |

