iiyama G-MASTER GB2470HSU-W6 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White
Product overview & specifications
Unleash your full gaming potential with the Fast IPS GB2470HSU Red Eagle
Gain the competitive edge you need to unlock your full gaming potential with the 24’’ GB2470HSU monitor. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Additionally, the monitor is equipped with an ergonomic 150mm height adjustable stand, allowing you to customize the monitor to your preferences.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.67 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 225 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.2 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | Fast IPS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - 45° |
| Tilt angle range | 23 - 5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17.9 kWh |
| Weight & dimensions | |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 505 mm |
| Weight (with stand) | 4.5 kg |
| Package width | 610 mm |
| Package depth | 157 mm |
| Package height | 398 mm |
| Package weight | 6.3 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 157 mm |
| Package height | 398 mm |
| Package weight | 6.3 kg |
| Package type | Box |
| Other features | |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
Skip to product information
iiyama G-MASTER GB2470HSU-W6 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White
£130.50
Unleash your full gaming potential with the Fast IPS GB2470HSU Red Eagle
Gain the competitive edge you need to unlock your full gaming potential with the 24’’ GB2470HSU monitor. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Additionally, the monitor is equipped with an ergonomic 150mm height adjustable stand, allowing you to customize the monitor to your preferences.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.67 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 225 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.2 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | Fast IPS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort out version | 1.2 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - 45° |
| Tilt angle range | 23 - 5° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 90 - 90° |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17.9 kWh |
| Weight & dimensions | |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 505 mm |
| Weight (with stand) | 4.5 kg |
| Package width | 610 mm |
| Package depth | 157 mm |
| Package height | 398 mm |
| Package weight | 6.3 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 157 mm |
| Package height | 398 mm |
| Package weight | 6.3 kg |
| Package type | Box |
| Other features | |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |





