iiyama ProLite XUB2792HSU-W6 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED White
Product overview & specifications
27” IPS technology panel with height adjustable stand and 100Hz refresh rate
Stylish edge-to-edge design makes the ProLite XUB2792HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 ports USB 3.2, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 27’’ monitor a great choice for both multi-monitor configuration and office applications.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 31 - 115 kHz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Second display effective viewing area | 597.9 x 336.3 mm |
| Response time (MPRT) | 0.4 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | White |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| DisplayPort version | 1.4 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 394 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 612.5 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| User controls | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 22° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17.3 kWh |
| Weight & dimensions | |
| Height (without stand) | 394 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 612.5 mm |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 544 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 455 mm |
| Width | 612.5 mm |
| Weight | 5.7 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 455 mm |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| User controls | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
| Width | 612.5 mm |
| Weight | 5.7 kg |
| Depth | 209.5 mm |
| Second display effective viewing area | 597.9 x 336.3 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Signal Select / Exit, + / Volume, - / Eco +, Menu , Power |
| Height (without stand) | 394 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 612.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Skip to product information
iiyama ProLite XUB2792HSU-W6 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED White
£161.28
27” IPS technology panel with height adjustable stand and 100Hz refresh rate
Stylish edge-to-edge design makes the ProLite XUB2792HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 ports USB 3.2, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 27’’ monitor a great choice for both multi-monitor configuration and office applications.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 31 - 115 kHz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Second display effective viewing area | 597.9 x 336.3 mm |
| Response time (MPRT) | 0.4 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | White |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| DisplayPort version | 1.4 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 394 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 612.5 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| User controls | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 22° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17.3 kWh |
| Weight & dimensions | |
| Height (without stand) | 394 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 612.5 mm |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 544 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 455 mm |
| Width | 612.5 mm |
| Weight | 5.7 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 455 mm |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| User controls | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
| Width | 612.5 mm |
| Weight | 5.7 kg |
| Depth | 209.5 mm |
| Second display effective viewing area | 597.9 x 336.3 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Signal Select / Exit, + / Volume, - / Eco +, Menu , Power |
| Height (without stand) | 394 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 612.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |





