ASUS ROG NUC 16 Edition 20 RNUC16JNK9X8ADA2 Intel Core Ultra 9 290HX Plus 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Windows 11 Home Mini PC Black, Gold
Product overview & specifications
Intel Core Ultra 9 290HX Plus (36MB Cache), 64GB DDR5-SDRAM, 2000GB SSD, Intel Graphics, NVIDIA GeForce RTX 5090 (24GB GDDR7), LAN, WLAN, Bluetooth, Windows 11 Home 64-bit
Innovate. Perform. Dominate.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special selection of limited-edition ROG components and gear featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
Ever since ASUS took over the Intel® NUC lineup in 2024, ROG has infused the series with its signature dare-to-win spirit. A testaments to ROG’s bold innovation, the ROG NUC 16 Edition 20 is powered by the NVIDIA® GeForce RTX™ 5090 Laptop GPU, delivering exceptional performance in a compact 3-liter chassis. It also supports up to 128GB of memory and features a triple-fan thermal design, allowing users to power through demanding AAA games or video editing with ease. The future of compact high-performance computing is here.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special selection of limited-edition ROG components and gear featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
Ever since ASUS took over the Intel® NUC lineup in 2024, ROG has infused the series with its signature dare-to-win spirit. A testaments to ROG’s bold innovation, the ROG NUC 16 Edition 20 is powered by the NVIDIA® GeForce RTX™ 5090 Laptop GPU, delivering exceptional performance in a compact 3-liter chassis. It also supports up to 128GB of memory and features a triple-fan thermal design, allowing users to power through demanding AAA games or video editing with ease. The future of compact high-performance computing is here.
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Processor model | 290HX Plus |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.5 GHz |
| Processor socket | BGA 2114 |
| Processor threads | 24 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Copilot+ PC | No |
| Memory | |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory | 64 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 5.0 |
| Total storage capacity | 2 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 24 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Intel® Graphics |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Performance | |
| Product type | Mini PC |
| Motherboard chipset | Intel HM870 |
| Audio chip | Realtek ALC3342-CG |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Killer Wi-Fi BE1750x |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Killer |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DC-in jack | Yes |
| DisplayPort version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Power | |
| Power supply | 380 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Product colour | Black, Gold |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Motherboard chipset | Intel HM870 |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black, Gold |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Certified refurbished | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | No |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC3342-CG |
| Weight & dimensions | |
| Width | 282.5 mm |
| Depth | 189.5 mm |
| Height | 56.5 mm |
| Weight | 3.2 kg |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
Skip to product information
ASUS ROG NUC 16 Edition 20 RNUC16JNK9X8ADA2 Intel Core Ultra 9 290HX Plus 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Windows 11 Home Mini PC Black, Gold
£6,483.79
Intel Core Ultra 9 290HX Plus (36MB Cache), 64GB DDR5-SDRAM, 2000GB SSD, Intel Graphics, NVIDIA GeForce RTX 5090 (24GB GDDR7), LAN, WLAN, Bluetooth, Windows 11 Home 64-bit
Innovate. Perform. Dominate.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special selection of limited-edition ROG components and gear featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
Ever since ASUS took over the Intel® NUC lineup in 2024, ROG has infused the series with its signature dare-to-win spirit. A testaments to ROG’s bold innovation, the ROG NUC 16 Edition 20 is powered by the NVIDIA® GeForce RTX™ 5090 Laptop GPU, delivering exceptional performance in a compact 3-liter chassis. It also supports up to 128GB of memory and features a triple-fan thermal design, allowing users to power through demanding AAA games or video editing with ease. The future of compact high-performance computing is here.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special selection of limited-edition ROG components and gear featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
Ever since ASUS took over the Intel® NUC lineup in 2024, ROG has infused the series with its signature dare-to-win spirit. A testaments to ROG’s bold innovation, the ROG NUC 16 Edition 20 is powered by the NVIDIA® GeForce RTX™ 5090 Laptop GPU, delivering exceptional performance in a compact 3-liter chassis. It also supports up to 128GB of memory and features a triple-fan thermal design, allowing users to power through demanding AAA games or video editing with ease. The future of compact high-performance computing is here.
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Processor model | 290HX Plus |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.5 GHz |
| Processor socket | BGA 2114 |
| Processor threads | 24 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Copilot+ PC | No |
| Memory | |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory | 64 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 5.0 |
| Total storage capacity | 2 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 24 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Intel® Graphics |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Performance | |
| Product type | Mini PC |
| Motherboard chipset | Intel HM870 |
| Audio chip | Realtek ALC3342-CG |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| WLAN controller model | Killer Wi-Fi BE1750x |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Killer |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DC-in jack | Yes |
| DisplayPort version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Power | |
| Power supply | 380 W |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Product colour | Black, Gold |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Motherboard chipset | Intel HM870 |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black, Gold |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Certified refurbished | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | No |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC3342-CG |
| Weight & dimensions | |
| Width | 282.5 mm |
| Depth | 189.5 mm |
| Height | 56.5 mm |
| Weight | 3.2 kg |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
