LG 27US500-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
Product overview & specifications
27" 4K UHD (3840 x 2160), IPS, HDR10, 60Hz, DisplayPort, HDMI, Dynamic Action Sync, Flicker Safe
4K UHD with 1000:1 Contrast Ratio
This UltraFineT display with a 1000:1 contrast ratio displays deeper blacks1 and vivid colors in UHD clarity. With wide viewing angles, it gives creative professionals the ability to view and work with highly-detailed, digital imagery.
Color Your World
Explore HDR10 content the way it was meant to be seen with up to 90% DCI-P3 color gamut expression-an elevated color spectrum that brings brilliant color to life.
Easier User Interface
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Easy and Comfortable
The ergonomic stand makes it easy to flexibly adjust the tilt of the screen in the optimal position for you.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Black Stabilizer |
| Display | |
| Display brightness (typical) | 300 cd/m� |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 90% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178� |
| Viewing angle, vertical | 178� |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | White |
| Product colour | White |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| Feet colour | White |
| HDMI | Yes |
| Product colour | White |
| Power supply type | External |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 15� |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 214.9 mm |
| Height (with stand) | 454.7 mm |
| Weight (with stand) | 5.5 kg |
| Package weight | 7.3 kg |
| Packaging data | |
| Package weight | 7.3 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Other features | |
| Brand specific technologies | Black Stabilizer |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
LG 27US500-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
27" 4K UHD (3840 x 2160), IPS, HDR10, 60Hz, DisplayPort, HDMI, Dynamic Action Sync, Flicker Safe
4K UHD with 1000:1 Contrast Ratio
This UltraFineT display with a 1000:1 contrast ratio displays deeper blacks1 and vivid colors in UHD clarity. With wide viewing angles, it gives creative professionals the ability to view and work with highly-detailed, digital imagery.
Color Your World
Explore HDR10 content the way it was meant to be seen with up to 90% DCI-P3 color gamut expression-an elevated color spectrum that brings brilliant color to life.
Easier User Interface
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Easy and Comfortable
The ergonomic stand makes it easy to flexibly adjust the tilt of the screen in the optimal position for you.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Black Stabilizer |
| Display | |
| Display brightness (typical) | 300 cd/m� |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 90% |
| Maximum refresh rate | 60 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178� |
| Viewing angle, vertical | 178� |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | White |
| Product colour | White |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| Feet colour | White |
| HDMI | Yes |
| Product colour | White |
| Power supply type | External |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 15� |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Weight & dimensions | |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 214.9 mm |
| Height (with stand) | 454.7 mm |
| Weight (with stand) | 5.5 kg |
| Package weight | 7.3 kg |
| Packaging data | |
| Package weight | 7.3 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Other features | |
| Brand specific technologies | Black Stabilizer |
| Height (without stand) | 363.5 mm |
| Depth (without stand) | 45.4 mm |
| Width (without stand) | 613.5 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |

