HP EliteOne 870 G9 All-in-One PC Wolf Pro Security Edition Intel® Core™ i7 68.6 cm (27") 2560 x 1440 pixels 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Silver
Product overview & specifications
EliteOne 870 G9 All-in-One PC Wolf Pro Security Edition, 27", Windows 11 Pro, Intel Core i7, 16GB RAM, 1TB SSD, QHD
Be there even when you're not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor[2], and packed with a new set of premium collaboration tools, it's ready for all your demanding projects and virtual conferences.
Specifications
| Display | |
|---|---|
| HD type | Quad HD |
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 250 cd/m� |
| NTSC coverage (typical) | 72% |
| RGB colour space | NTSC |
| Processor | |
| Processor cache type | L3 |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel� CoreT i7 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor cache | 33 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel� UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel� UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel� Turbo Boost Technology | Yes |
| Product colour | Silver |
| Memory module type | SODIMM |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 8.9 kg |
| Total carbon footprint (kg of CO2e) | 431.74 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 821844050095 |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Silver |
| Colour name | Silver |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Intel� vProT Platform Eligibility | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Processor special features | |
| Intel� Turbo Boost Technology | Yes |
| Intel� vProT Platform Eligibility | No |
| Brand-specific features | |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP GTIN (EAN/UPC) | 821844050095 |
| Power | |
| AC adapter power | 240 W |
| Multimedia | |
| Infrared (IR) camera | Yes |
| Other features | |
| Speakers manufacturer | Bang & Olufsen |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Power supply | 240 W |
| Numeric keypad | No |
| Number of SSDs installed | 1 |
| Display included | Yes |
| Display diagonal (metric) | 68.6 cm |
| Memory module type | SODIMM |
| Infrared (IR) camera | Yes |
| Intel� vProT Platform Eligibility | No |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 431.74 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 40.42 |
| Carbon emissions, manufacturing (kg of CO2e) | 379.36 |
| Carbon emissions, logistics (kg of CO2e) | 7.93 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.03 |
| Weight & dimensions | |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
| Width (with stand) | 614 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 8.9 kg |
| Weight | 8.9 kg |
| Packaging data | |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 �C |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Packaging content | |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Numeric keypad | No |
| Keyboard included | Yes |
| Input device model | HP 125 Wired Mouse |
| Keyboard connectivity | Wired |
| Logistics data | |
| UNSPSC-code | 43211507 |
HP EliteOne 870 G9 All-in-One PC Wolf Pro Security Edition Intel® Core™ i7 68.6 cm (27") 2560 x 1440 pixels 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 7 (802.11be) Silver
EliteOne 870 G9 All-in-One PC Wolf Pro Security Edition, 27", Windows 11 Pro, Intel Core i7, 16GB RAM, 1TB SSD, QHD
Be there even when you're not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor[2], and packed with a new set of premium collaboration tools, it's ready for all your demanding projects and virtual conferences.
Specifications
| Display | |
|---|---|
| HD type | Quad HD |
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 250 cd/m� |
| NTSC coverage (typical) | 72% |
| RGB colour space | NTSC |
| Processor | |
| Processor cache type | L3 |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel� CoreT i7 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor cache | 33 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel� UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel� UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel� Turbo Boost Technology | Yes |
| Product colour | Silver |
| Memory module type | SODIMM |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 8.9 kg |
| Total carbon footprint (kg of CO2e) | 431.74 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 821844050095 |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Silver |
| Colour name | Silver |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Intel� vProT Platform Eligibility | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Processor special features | |
| Intel� Turbo Boost Technology | Yes |
| Intel� vProT Platform Eligibility | No |
| Brand-specific features | |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP GTIN (EAN/UPC) | 821844050095 |
| Power | |
| AC adapter power | 240 W |
| Multimedia | |
| Infrared (IR) camera | Yes |
| Other features | |
| Speakers manufacturer | Bang & Olufsen |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Power supply | 240 W |
| Numeric keypad | No |
| Number of SSDs installed | 1 |
| Display included | Yes |
| Display diagonal (metric) | 68.6 cm |
| Memory module type | SODIMM |
| Infrared (IR) camera | Yes |
| Intel� vProT Platform Eligibility | No |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 431.74 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 40.42 |
| Carbon emissions, manufacturing (kg of CO2e) | 379.36 |
| Carbon emissions, logistics (kg of CO2e) | 7.93 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.03 |
| Weight & dimensions | |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
| Width (with stand) | 614 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 8.9 kg |
| Weight | 8.9 kg |
| Packaging data | |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 �C |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Packaging content | |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Numeric keypad | No |
| Keyboard included | Yes |
| Input device model | HP 125 Wired Mouse |
| Keyboard connectivity | Wired |
| Logistics data | |
| UNSPSC-code | 43211507 |

