GIGABYTE R283-ZF1-AAL1 LGA 6096 Rack (2U) Black, Steel
Product overview & specifications
AMD EPYC 9004 Server Processors - 2U DP 4 x PCIe Gen5 GPUs
Powering the Next Generation of Server Architecture and Energy Efficiency
The path to AMD's 5nm 'Zen 4' architecture was paved with many successful generations of EPYC innovations and chiplet designs, and AMD EPYC 9004 Series processors continue this progression. Adding a host of new features to target a wide range of workloads, the new family of EPYC processors will deliver even better CPU performance and performance per watt, and do so on a platform with 2x the throughput of PCIe 4.0 lanes that also has support for 50% more memory channels. For this new platform, GIGABYTE has products ready to get the most out of EPYC-based systems that support fast PCIe Gen5 accelerators and Gen5 NVMe drives, in addition to support for high performant DDR5 memory.
The path to AMD's 5nm 'Zen 4' architecture was paved with many successful generations of EPYC innovations and chiplet designs, and AMD EPYC 9004 Series processors continue this progression. Adding a host of new features to target a wide range of workloads, the new family of EPYC processors will deliver even better CPU performance and performance per watt, and do so on a platform with 2x the throughput of PCIe 4.0 lanes that also has support for 50% more memory channels. For this new platform, GIGABYTE has products ready to get the most out of EPYC-based systems that support fast PCIe Gen5 accelerators and Gen5 NVMe drives, in addition to support for high performant DDR5 memory.
| Hard drive | |
|---|---|
| Hot-swap HDD bays | Yes |
| Processor | |
| Built-in processor | No |
| Processor socket | LGA 6096 |
| Number of processors supported | 2 |
| Compatible processor series | AMD EPYC 9004 |
| Design | |
| 80 PLUS certification | 80 PLUS Titanium |
| LED indicators | HDD, LAN, Status |
| Product colour | Black, Steel |
| Chassis type | Rack (2U) |
| Memory | |
| Supported memory types | DDR5-SDRAM |
| Number of DIMM slots | 24 |
| Memory channels | Dodeca-channel |
| Storage | |
| Number of storage drives supported | 18 |
| Number of 2.5" bays | 16 |
| Supported storage drive interfaces | Serial ATA, Serial Attached SCSI (SAS) |
| Hot-swap HDD bays | Yes |
| Storage drive sizes supported | 2.5,M.2 |
| Supported storage drive types | HDD & SSD |
| Performance | |
| Trusted Platform Module (TPM) | Yes |
| Backplanes support | Yes |
| Graphics | |
| On-board graphics card model | Aspeed AST2600 |
| Network | |
| LAN controller | Intel® I350-AM2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| Mini DisplayPorts quantity | 1 |
| Expansion slots | |
| PCI Express slots version | 4.0 |
| Number of M.2 (M) slots | 2 |
| Features | |
| Trusted Platform Module (TPM) | Yes |
| Backplanes support | Yes |
| Technical details | |
| Packaging content | 1 x R283-ZF1-AAL1 2 x CPU heatsinks 1 x Mini-DP to D-Sub cable 1 x GPU power cable (16-pin, 150mm) 1 x GPU power cable (16-pin, 250mm) 1 x GPU power cable (16-pin, 450mm) 1 x GPU power cable (16-pin, 550mm) 1 x 2-Section Rail kit |
| Number of storage drives supported | 18 |
| Number of 2.5" bays | 16 |
| Trusted Platform Module (TPM) | Yes |
| Chassis type | Rack (2U) |
| Backplanes support | Yes |
| Colour | |
| Product colour | Black, Steel |
| Indication | |
| LED indicators | HDD, LAN, Status |
| Power | |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 12 - 16 A |
| DC output current (+12 V) | 84 A |
| Number of main power supplies | 2 |
| Redundant power supply (RPS) support | Yes |
| Power supply | 2700 W |
| 80 PLUS certification | 80 PLUS Titanium |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 20 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Weight & dimensions | |
| Width | 438 mm |
| Weight | 30.9 kg |
| Height | 87.5 mm |
| Depth | 815 mm |
| Package weight | 35.9 kg |
| Package width | 1082 mm |
| Package depth | 685 mm |
| Package height | 314 mm |
| Packaging data | |
| Packaging content | 1 x R283-ZF1-AAL1 2 x CPU heatsinks 1 x Mini-DP to D-Sub cable 1 x GPU power cable (16-pin, 150mm) 1 x GPU power cable (16-pin, 250mm) 1 x GPU power cable (16-pin, 450mm) 1 x GPU power cable (16-pin, 550mm) 1 x 2-Section Rail kit |
| Package weight | 35.9 kg |
| Package width | 1082 mm |
| Package depth | 685 mm |
| Package height | 314 mm |
Skip to product information
GIGABYTE R283-ZF1-AAL1 LGA 6096 Rack (2U) Black, Steel
£5,773.68
AMD EPYC 9004 Server Processors - 2U DP 4 x PCIe Gen5 GPUs
Powering the Next Generation of Server Architecture and Energy Efficiency
The path to AMD's 5nm 'Zen 4' architecture was paved with many successful generations of EPYC innovations and chiplet designs, and AMD EPYC 9004 Series processors continue this progression. Adding a host of new features to target a wide range of workloads, the new family of EPYC processors will deliver even better CPU performance and performance per watt, and do so on a platform with 2x the throughput of PCIe 4.0 lanes that also has support for 50% more memory channels. For this new platform, GIGABYTE has products ready to get the most out of EPYC-based systems that support fast PCIe Gen5 accelerators and Gen5 NVMe drives, in addition to support for high performant DDR5 memory.
The path to AMD's 5nm 'Zen 4' architecture was paved with many successful generations of EPYC innovations and chiplet designs, and AMD EPYC 9004 Series processors continue this progression. Adding a host of new features to target a wide range of workloads, the new family of EPYC processors will deliver even better CPU performance and performance per watt, and do so on a platform with 2x the throughput of PCIe 4.0 lanes that also has support for 50% more memory channels. For this new platform, GIGABYTE has products ready to get the most out of EPYC-based systems that support fast PCIe Gen5 accelerators and Gen5 NVMe drives, in addition to support for high performant DDR5 memory.
| Hard drive | |
|---|---|
| Hot-swap HDD bays | Yes |
| Processor | |
| Built-in processor | No |
| Processor socket | LGA 6096 |
| Number of processors supported | 2 |
| Compatible processor series | AMD EPYC 9004 |
| Design | |
| 80 PLUS certification | 80 PLUS Titanium |
| LED indicators | HDD, LAN, Status |
| Product colour | Black, Steel |
| Chassis type | Rack (2U) |
| Memory | |
| Supported memory types | DDR5-SDRAM |
| Number of DIMM slots | 24 |
| Memory channels | Dodeca-channel |
| Storage | |
| Number of storage drives supported | 18 |
| Number of 2.5" bays | 16 |
| Supported storage drive interfaces | Serial ATA, Serial Attached SCSI (SAS) |
| Hot-swap HDD bays | Yes |
| Storage drive sizes supported | 2.5,M.2 |
| Supported storage drive types | HDD & SSD |
| Performance | |
| Trusted Platform Module (TPM) | Yes |
| Backplanes support | Yes |
| Graphics | |
| On-board graphics card model | Aspeed AST2600 |
| Network | |
| LAN controller | Intel® I350-AM2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 2 |
| Mini DisplayPorts quantity | 1 |
| Expansion slots | |
| PCI Express slots version | 4.0 |
| Number of M.2 (M) slots | 2 |
| Features | |
| Trusted Platform Module (TPM) | Yes |
| Backplanes support | Yes |
| Technical details | |
| Packaging content | 1 x R283-ZF1-AAL1 2 x CPU heatsinks 1 x Mini-DP to D-Sub cable 1 x GPU power cable (16-pin, 150mm) 1 x GPU power cable (16-pin, 250mm) 1 x GPU power cable (16-pin, 450mm) 1 x GPU power cable (16-pin, 550mm) 1 x 2-Section Rail kit |
| Number of storage drives supported | 18 |
| Number of 2.5" bays | 16 |
| Trusted Platform Module (TPM) | Yes |
| Chassis type | Rack (2U) |
| Backplanes support | Yes |
| Colour | |
| Product colour | Black, Steel |
| Indication | |
| LED indicators | HDD, LAN, Status |
| Power | |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 12 - 16 A |
| DC output current (+12 V) | 84 A |
| Number of main power supplies | 2 |
| Redundant power supply (RPS) support | Yes |
| Power supply | 2700 W |
| 80 PLUS certification | 80 PLUS Titanium |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 20 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Weight & dimensions | |
| Width | 438 mm |
| Weight | 30.9 kg |
| Height | 87.5 mm |
| Depth | 815 mm |
| Package weight | 35.9 kg |
| Package width | 1082 mm |
| Package depth | 685 mm |
| Package height | 314 mm |
| Packaging data | |
| Packaging content | 1 x R283-ZF1-AAL1 2 x CPU heatsinks 1 x Mini-DP to D-Sub cable 1 x GPU power cable (16-pin, 150mm) 1 x GPU power cable (16-pin, 250mm) 1 x GPU power cable (16-pin, 450mm) 1 x GPU power cable (16-pin, 550mm) 1 x 2-Section Rail kit |
| Package weight | 35.9 kg |
| Package width | 1082 mm |
| Package depth | 685 mm |
| Package height | 314 mm |

