HP OMEN 16-u1007na Intel® Core™ i7 i7-14700HX Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 7 (802.11be) Windows 11 Home Black
Product overview & specifications
OMEN Transcend Laptop 16-u1007na, Windows 11 Home, 16", Intel Core™ i7, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX™ 4050, WQXGA, Shadow black
Play to create anything.
Ditch the scroll and take control with the OMEN Transcend 16" gaming laptop's new expansive 16:10 screen, new Intel Core Processor[1], and NVIDIA GeForce RTX™ 40 Series graphics card. It also has an upgraded FHD camera, so you can finally retire the blur.
Ditch the scroll and take control with the OMEN Transcend 16" gaming laptop's new expansive 16:10 screen, new Intel Core Processor[1], and NVIDIA GeForce RTX™ 40 Series graphics card. It also has an upgraded FHD camera, so you can finally retire the blur.
| Design | |
|---|---|
| Colour name | Shadow black |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China |
| Introduction year | 2024 |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 3 ms |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | L3 |
| Processor cache | 33 MB |
| Processor model | i7-14700HX |
| Processor boost frequency | 5 GHz |
| Processor cores | 20 |
| Processor threads | 28 |
| Motherboard chipset | Intel HM770 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots (available) | 2 |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 3 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel HM770 |
| Ambient light sensor | Yes |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard colour name | Shadow black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 6 GB |
| Supplied AC adapter type | Sandblasted anodized cover and keyboard frame finish |
| Sustainable technologies and materials | Keyboard keycaps and scissors contain post-consumer recycled plastic; Ocean-bound plastic in bezel, inner frame and speaker enclosure(s); Recycled metal in base and hinge cap(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198122989492 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198122989492 |
| HP special features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 6 h |
| Battery capacity | 97 Wh |
| Continuous video playback time | 8.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Keyboard keycaps and scissors contain post-consumer recycled plastic; Ocean-bound plastic in bezel, inner frame and speaker enclosure(s); Recycled metal in base and hinge cap(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 210 |
| Weight & dimensions | |
| Width | 356.5 mm |
| Depth | 269 mm |
| Height | 19.9 mm |
| Weight | 2.18 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 345 mm |
| Package depth | 552 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 40.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Supplied AC adapter type | Sandblasted anodized cover and keyboard frame finish |
| Anti-glare screen | Yes |
| Continuous video playback time | 8.25 h |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Sensors | |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 210 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 29 |
| Carbon emissions, manufacturing (kg of CO2e) | 174 |
| Carbon emissions, logistics (kg of CO2e) | 7 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
Skip to product information
HP OMEN 16-u1007na Intel® Core™ i7 i7-14700HX Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 7 (802.11be) Windows 11 Home Black
£2,152.92
OMEN Transcend Laptop 16-u1007na, Windows 11 Home, 16", Intel Core™ i7, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX™ 4050, WQXGA, Shadow black
Play to create anything.
Ditch the scroll and take control with the OMEN Transcend 16" gaming laptop's new expansive 16:10 screen, new Intel Core Processor[1], and NVIDIA GeForce RTX™ 40 Series graphics card. It also has an upgraded FHD camera, so you can finally retire the blur.
Ditch the scroll and take control with the OMEN Transcend 16" gaming laptop's new expansive 16:10 screen, new Intel Core Processor[1], and NVIDIA GeForce RTX™ 40 Series graphics card. It also has an upgraded FHD camera, so you can finally retire the blur.
| Design | |
|---|---|
| Colour name | Shadow black |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China |
| Introduction year | 2024 |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 3 ms |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | L3 |
| Processor cache | 33 MB |
| Processor model | i7-14700HX |
| Processor boost frequency | 5 GHz |
| Processor cores | 20 |
| Processor threads | 28 |
| Motherboard chipset | Intel HM770 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots (available) | 2 |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 3 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel HM770 |
| Ambient light sensor | Yes |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard colour name | Shadow black |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 6 GB |
| Supplied AC adapter type | Sandblasted anodized cover and keyboard frame finish |
| Sustainable technologies and materials | Keyboard keycaps and scissors contain post-consumer recycled plastic; Ocean-bound plastic in bezel, inner frame and speaker enclosure(s); Recycled metal in base and hinge cap(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198122989492 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 198122989492 |
| HP special features | |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 6 h |
| Battery capacity | 97 Wh |
| Continuous video playback time | 8.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Keyboard keycaps and scissors contain post-consumer recycled plastic; Ocean-bound plastic in bezel, inner frame and speaker enclosure(s); Recycled metal in base and hinge cap(s) |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 210 |
| Weight & dimensions | |
| Width | 356.5 mm |
| Depth | 269 mm |
| Height | 19.9 mm |
| Weight | 2.18 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 345 mm |
| Package depth | 552 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 40.6 cm |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Supplied AC adapter type | Sandblasted anodized cover and keyboard frame finish |
| Anti-glare screen | Yes |
| Continuous video playback time | 8.25 h |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Sensors | |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 210 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 29 |
| Carbon emissions, manufacturing (kg of CO2e) | 174 |
| Carbon emissions, logistics (kg of CO2e) | 7 |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |

