DELL S Series S2218M computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
Product overview & specifications
21.5" IPS FHD LED (1920x1080), 6ms, 250 cd/m², 178°/178°, VGA, DVI-D
Designed to delight
Expand your enjoyment: The ultrathin bezels let you enjoy the stunning screen with less distraction.
Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 21.5" screen to the elegant glossy back cover, every inch was designed with style in mind.
Color your world
A beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution.
Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors – no matter where you sit.
Greater comfort
Easy on the eyes: This TUV1 Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
Expand your enjoyment: The ultrathin bezels let you enjoy the stunning screen with less distraction.
Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 21.5" screen to the elegant glossy back cover, every inch was designed with style in mind.
Color your world
A beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution.
Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors – no matter where you sit.
Greater comfort
Easy on the eyes: This TUV1 Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Certification | TCO |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 0 |
| Audio output | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 293.9 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 489.5 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 3.26 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 23 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power consumption (PowerSave) | 16 W |
| Current rating | 1.5 A |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 293.9 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 489.5 mm |
| Width (with stand) | 489.5 mm |
| Depth (with stand) | 147.9 mm |
| Height (with stand) | 385.5 mm |
| Stand weight | 530 g |
| Weight (with stand) | 3.26 kg |
| Weight (without stand) | 2.27 kg |
| Package weight | 4.93 kg |
| Packaging data | |
| Package weight | 4.93 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| On/off switch | Yes |
| Certification | TCO |
| TV tuner integrated | No |
| Supplied AC adapter type | LED |
| Height (without stand) | 293.9 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 489.5 mm |
| Power consumption (max) | 23 W |
| Quick start guide | Yes |
| Manual | Yes |
| Touchscreen | No |
| Thin Client | |
| Thin client installed | No |
| Certificates | |
| Certification | TCO |
Skip to product information
DELL S Series S2218M computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
£325.44
21.5" IPS FHD LED (1920x1080), 6ms, 250 cd/m², 178°/178°, VGA, DVI-D
Designed to delight
Expand your enjoyment: The ultrathin bezels let you enjoy the stunning screen with less distraction.
Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 21.5" screen to the elegant glossy back cover, every inch was designed with style in mind.
Color your world
A beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution.
Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors – no matter where you sit.
Greater comfort
Easy on the eyes: This TUV1 Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
Expand your enjoyment: The ultrathin bezels let you enjoy the stunning screen with less distraction.
Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 21.5" screen to the elegant glossy back cover, every inch was designed with style in mind.
Color your world
A beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution.
Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors – no matter where you sit.
Greater comfort
Easy on the eyes: This TUV1 Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Certification | TCO |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 0 |
| Audio output | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 293.9 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 489.5 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 3.26 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 23 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power consumption (PowerSave) | 16 W |
| Current rating | 1.5 A |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 293.9 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 489.5 mm |
| Width (with stand) | 489.5 mm |
| Depth (with stand) | 147.9 mm |
| Height (with stand) | 385.5 mm |
| Stand weight | 530 g |
| Weight (with stand) | 3.26 kg |
| Weight (without stand) | 2.27 kg |
| Package weight | 4.93 kg |
| Packaging data | |
| Package weight | 4.93 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| On/off switch | Yes |
| Certification | TCO |
| TV tuner integrated | No |
| Supplied AC adapter type | LED |
| Height (without stand) | 293.9 mm |
| Depth (without stand) | 49.1 mm |
| Width (without stand) | 489.5 mm |
| Power consumption (max) | 23 W |
| Quick start guide | Yes |
| Manual | Yes |
| Touchscreen | No |
| Thin Client | |
| Thin client installed | No |
| Certificates | |
| Certification | TCO |

