DELL PowerEdge R6515 server 480 GB Rack (1U) AMD EPYC 7352 2.3 GHz 32 GB DDR4-SDRAM 550 W
Product overview & specifications
AMD EPYC 7352 (128MB Cache, 2.3GHz), 32GB DDR4-SDRAM (3200MHz), 480GB SSD, LAN, PERC H730P, iDRAC9 Express 15G, 550W, No OS
Dual-socket performance in a single-socket 1U rack design
The Dell PowerEdge R6515 is a single-socket 1U server designed to handle workloads like virtualization, HCI and OpenStack Ready Architecture.
The Dell PowerEdge R6515 is a single-socket 1U server designed to handle workloads like virtualization, HCI and OpenStack Ready Architecture.
| Processor | |
|---|---|
| Processor cache | 128 MB |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 3.2 GHz |
| Processor model | 7352 |
| Processor manufacturer | AMD |
| Processor family | AMD EPYC |
| Memory | |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| Memory data transfer rate | 3200 MT/s |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Storage | |
| Supported RAID controllers | PERC H730P |
| Number of SSDs supported | 4 |
| Total storage capacity | 480 GB |
| SSD interface | SATA |
| SSD capacity | 480 GB |
| RAID support | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Hot-Plug support | Yes |
| SSD size | 2.5" |
| Supported SSD sizes | 3.5" |
| Graphics | |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Network | |
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Optical drive | |
| Optical drive type | No |
| Design | |
| Optical drive type | No |
| Chassis type | Rack (1U) |
| Product colour | Black |
| Bezel | Yes |
| Performance | |
| Compatible operating systems | - Canonical Ubuntu Server LTS - Citrix Hypervisor - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi |
| Remote administration | iDRAC9 Express 15G |
| Operating system installed | No |
| Harmonized System (HS) code | 84714100 |
| Software | |
| Compatible operating systems | - Canonical Ubuntu Server LTS - Citrix Hypervisor - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi |
| Operating system installed | No |
| Power | |
| Redundant power supply (RPS) support | No |
| Power supply input frequency | 50 - 60 Hz |
| Power supply | 550 W |
| Power cable length | 2 m |
| Power cable connector 1 | C13 coupler |
| Power cable connector 2 | C14 coupler |
| Power cable current | 10 A |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| Management features | |
| Remote administration | iDRAC9 Express 15G |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |
| Technical details | |
| Hot-Plug support | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Chassis type | Rack (1U) |
| Weight & dimensions | |
| Width | 482 mm |
| Height | 42.8 mm |
| Other features | |
| Bytes per sector | 512 |
Skip to product information
DELL PowerEdge R6515 server 480 GB Rack (1U) AMD EPYC 7352 2.3 GHz 32 GB DDR4-SDRAM 550 W
£3,491.00
AMD EPYC 7352 (128MB Cache, 2.3GHz), 32GB DDR4-SDRAM (3200MHz), 480GB SSD, LAN, PERC H730P, iDRAC9 Express 15G, 550W, No OS
Dual-socket performance in a single-socket 1U rack design
The Dell PowerEdge R6515 is a single-socket 1U server designed to handle workloads like virtualization, HCI and OpenStack Ready Architecture.
The Dell PowerEdge R6515 is a single-socket 1U server designed to handle workloads like virtualization, HCI and OpenStack Ready Architecture.
| Processor | |
|---|---|
| Processor cache | 128 MB |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 3.2 GHz |
| Processor model | 7352 |
| Processor manufacturer | AMD |
| Processor family | AMD EPYC |
| Memory | |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| Memory data transfer rate | 3200 MT/s |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 2 |
| Storage | |
| Supported RAID controllers | PERC H730P |
| Number of SSDs supported | 4 |
| Total storage capacity | 480 GB |
| SSD interface | SATA |
| SSD capacity | 480 GB |
| RAID support | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Hot-Plug support | Yes |
| SSD size | 2.5" |
| Supported SSD sizes | 3.5" |
| Graphics | |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Network | |
| LAN controller | Broadcom 5720 |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Optical drive | |
| Optical drive type | No |
| Design | |
| Optical drive type | No |
| Chassis type | Rack (1U) |
| Product colour | Black |
| Bezel | Yes |
| Performance | |
| Compatible operating systems | - Canonical Ubuntu Server LTS - Citrix Hypervisor - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi |
| Remote administration | iDRAC9 Express 15G |
| Operating system installed | No |
| Harmonized System (HS) code | 84714100 |
| Software | |
| Compatible operating systems | - Canonical Ubuntu Server LTS - Citrix Hypervisor - Microsoft Windows Server with Hyper-V - Red Hat Enterprise Linux - SUSE Linux Enterprise Server - VMware ESXi |
| Operating system installed | No |
| Power | |
| Redundant power supply (RPS) support | No |
| Power supply input frequency | 50 - 60 Hz |
| Power supply | 550 W |
| Power cable length | 2 m |
| Power cable connector 1 | C13 coupler |
| Power cable connector 2 | C14 coupler |
| Power cable current | 10 A |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| Management features | |
| Remote administration | iDRAC9 Express 15G |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |
| Technical details | |
| Hot-Plug support | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Chassis type | Rack (1U) |
| Weight & dimensions | |
| Width | 482 mm |
| Height | 42.8 mm |
| Other features | |
| Bytes per sector | 512 |

