Lenovo ThinkVision T75 computer monitor 190.5 cm (75") 3840 x 2160 pixels 4K Ultra HD LED Touchscreen Black
Product overview & specifications
75", 3840 x 2160 DLED IPS Touch, 60Hz, 16:9, 400cd/m², 178° / 178°
Lenovo T75 one-suite collaboration solutions are designed for medium meeting rooms according to different sizes. It helps to cast meeting content on the 4k vast displays and restore vivid colour wired or wirelessly. Thanks to the smooth touch function and solution, users can annotate on the presented content or freely write on the built-in whiteboard. Moreover, users can instantly conduct video conferences by starting preloaded meeting applications and freely communicate with remote sites using the AI-powered camera and microphones in the solution.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Megapixel (approx.) | 8 MP |
| Built-in microphone | Yes |
| Built-in camera | No |
| Operating system installed | Android 9 |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 58 ppi |
| Colour gamut | 85% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Viewable size, horizontal | 165 cm |
| Viewable size, vertical | 92.8 cm |
| Backlight type | Direct LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 190.5 cm (75") |
| Contrast ratio (typical) | 1200:1 |
| NTSC coverage (typical) | 85% |
| Touchscreen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Touch technology | Multi-touch |
| Touchscreen technology | Infrared |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Megapixel (approx.) | 8 MP |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Product colour | Black |
| Colour name | Raven black |
| Camera | |
| Megapixel (approx.) | 8 MP |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
| Number of upstream ports | 9 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 5 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Microphone in | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Touch ports quantity | 2 |
| USB Touch port | Yes |
| OPS module slot | Yes |
| DisplayPort out quantity | 0 |
| USB Type-B downstream ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| Technical details | |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Built-in processor | Yes |
| RS-232 interface | Yes |
| Power supply type | Internal |
| Active display area (W x H) | 1649.7 x 927.9 mm |
| Touchscreen | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 309 W |
| Power consumption (typical) | 247 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 262 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| Bezel width (side) | 1.88 cm |
| Weight (without stand) | 53 kg |
| Package width | 1900 mm |
| Package depth | 225 mm |
| Package height | 1160 mm |
| Package weight | 67 kg |
| Packaging data | |
| Package width | 1900 mm |
| Package depth | 225 mm |
| Package height | 1160 mm |
| Package weight | 67 kg |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Remote control batteries included | Yes |
| Stylus included | Yes |
| Packaging content | |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Remote control batteries included | Yes |
| Stylus included | Yes |
| Thin Client | |
| Operating system installed | Android 9 |
| Processor cores | 4 |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A73 |
| Other features | |
| Built-in processor | Yes |
| RS-232 interface | Yes |
| Active display area (W x H) | 1649.7 x 927.9 mm |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| Power consumption (max) | 309 W |
| Bluetooth | Yes |
| Remote control included | Yes |
| Bluetooth version | 5.0 |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | Yes |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
Skip to product information
Lenovo ThinkVision T75 computer monitor 190.5 cm (75") 3840 x 2160 pixels 4K Ultra HD LED Touchscreen Black
£2,107.69
75", 3840 x 2160 DLED IPS Touch, 60Hz, 16:9, 400cd/m², 178° / 178°
Lenovo T75 one-suite collaboration solutions are designed for medium meeting rooms according to different sizes. It helps to cast meeting content on the 4k vast displays and restore vivid colour wired or wirelessly. Thanks to the smooth touch function and solution, users can annotate on the presented content or freely write on the built-in whiteboard. Moreover, users can instantly conduct video conferences by starting preloaded meeting applications and freely communicate with remote sites using the AI-powered camera and microphones in the solution.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Megapixel (approx.) | 8 MP |
| Built-in microphone | Yes |
| Built-in camera | No |
| Operating system installed | Android 9 |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 58 ppi |
| Colour gamut | 85% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Viewable size, horizontal | 165 cm |
| Viewable size, vertical | 92.8 cm |
| Backlight type | Direct LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 190.5 cm (75") |
| Contrast ratio (typical) | 1200:1 |
| NTSC coverage (typical) | 85% |
| Touchscreen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Touch technology | Multi-touch |
| Touchscreen technology | Infrared |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Megapixel (approx.) | 8 MP |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Product colour | Black |
| Colour name | Raven black |
| Camera | |
| Megapixel (approx.) | 8 MP |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
| Number of upstream ports | 9 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 5 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Microphone in | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Touch ports quantity | 2 |
| USB Touch port | Yes |
| OPS module slot | Yes |
| DisplayPort out quantity | 0 |
| USB Type-B downstream ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| Technical details | |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Built-in processor | Yes |
| RS-232 interface | Yes |
| Power supply type | Internal |
| Active display area (W x H) | 1649.7 x 927.9 mm |
| Touchscreen | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 309 W |
| Power consumption (typical) | 247 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 262 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| Bezel width (side) | 1.88 cm |
| Weight (without stand) | 53 kg |
| Package width | 1900 mm |
| Package depth | 225 mm |
| Package height | 1160 mm |
| Package weight | 67 kg |
| Packaging data | |
| Package width | 1900 mm |
| Package depth | 225 mm |
| Package height | 1160 mm |
| Package weight | 67 kg |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Remote control batteries included | Yes |
| Stylus included | Yes |
| Packaging content | |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Remote control batteries included | Yes |
| Stylus included | Yes |
| Thin Client | |
| Operating system installed | Android 9 |
| Processor cores | 4 |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A73 |
| Other features | |
| Built-in processor | Yes |
| RS-232 interface | Yes |
| Active display area (W x H) | 1649.7 x 927.9 mm |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 2 |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| Power consumption (max) | 309 W |
| Bluetooth | Yes |
| Remote control included | Yes |
| Bluetooth version | 5.0 |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | No |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | Yes |
| USB Power Delivery (USB PD) | No |
| Certificates | |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |

