HP OmniStudio X 27-cs0001na Intel Core Ultra 7 155H 68.6 cm (27") 3840 x 2160 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 7 (802.11be) AI PC Silver
Product overview & specifications
OmniStudio X All-in-One 27-cs0001na PC, Windows 11 Home, 27", Intel Core Ultra 7, 16GB RAM, 1TB SSD, 4K UHD, Meteor silver
Conquer the most demanding tasks with your ultimate ally.
Take on demanding tasks with lightning speed with the HP OmniStudio X 27 inch All-in-One Desktop PC featuring built-in AI technology and a powerful Intel Core Ultra Processor[1]. Enjoy immersive visuals, cinema-quality audio and AI-powered comfort and wellness features that help you take on the day your way.
Specifications
| Display | |
|---|---|
| HD type | 4K Ultra HD |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | No |
| Display brightness | 350 cd/m� |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel� CoreT Ultra (Series 1) |
| Processor cache type | L3 |
| Processor boost frequency | 4.8 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor cache | 24 MB |
| Processor manufacturer | Intel |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 11 TOPs |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500,10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 2 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4/2.1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel� Turbo Boost Technology | Yes |
| Product colour | Silver |
| Memory module type | SODIMM |
| Sustainable technologies and materials | At least 30% recycled metal; At least 35% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight | 8.4 kg |
| Total carbon footprint (kg of CO2e) | 381.059 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198415945068 |
| Design | |
| Product colour | Silver |
| Colour name | Meteor silver |
| Country of origin | China, Thailand |
| Height adjustment | Yes |
| Performance | |
| Market positioning | Premium |
| Product type | All-in-One PC |
| Intel� vProT Platform Eligibility | No |
| Software | |
| Operating system installed | Windows 11 Home |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Processor special features | |
| Intel� Turbo Boost Technology | Yes |
| Intel� vProT Platform Eligibility | No |
| Brand-specific features | |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Display Control; HP Support Assistant; HP Enhanced Lighting; myHP |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 198415945068 |
| Power | |
| AC adapter power | 180 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Other features | |
| Trial software | 100 GB Dropbox storage for 3 months |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Pre-installed software | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Numeric keypad | No |
| Number of SSDs installed | 1 |
| Display included | Yes |
| Display diagonal (metric) | 68.6 cm |
| Chassis type | All-in-One |
| Memory module type | SODIMM |
| Display bezel technology | Micro-Edge |
| Infrared (IR) camera | Yes |
| Country of origin | China, Thailand |
| Intel� vProT Platform Eligibility | No |
| Harmonized System (HS) code | 8471490000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 381.059 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 31.988 |
| Carbon emissions, manufacturing (kg of CO2e) | 341.003 |
| Carbon emissions, logistics (kg of CO2e) | 4.737 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.331 |
| Weight & dimensions | |
| Package width | 760 mm |
| Package depth | 163 mm |
| Package height | 480 mm |
| Package weight | 14.7 kg |
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 537.1 mm |
| Weight (with stand) | 8.4 kg |
| Weight | 8.4 kg |
| Packaging data | |
| Package width | 760 mm |
| Package depth | 163 mm |
| Package height | 480 mm |
| Package weight | 14.7 kg |
| Features | |
| Country of origin | China, Thailand |
| Sustainability | |
| Sustainable technologies and materials | At least 30% recycled metal; At least 35% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Packaging content | |
| Mouse included | Yes |
| Numeric keypad | No |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471490000 |
| UNSPSC-code | 43211507 |
HP OmniStudio X 27-cs0001na Intel Core Ultra 7 155H 68.6 cm (27") 3840 x 2160 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Home Wi-Fi 7 (802.11be) AI PC Silver
OmniStudio X All-in-One 27-cs0001na PC, Windows 11 Home, 27", Intel Core Ultra 7, 16GB RAM, 1TB SSD, 4K UHD, Meteor silver
Conquer the most demanding tasks with your ultimate ally.
Take on demanding tasks with lightning speed with the HP OmniStudio X 27 inch All-in-One Desktop PC featuring built-in AI technology and a powerful Intel Core Ultra Processor[1]. Enjoy immersive visuals, cinema-quality audio and AI-powered comfort and wellness features that help you take on the day your way.
Specifications
| Display | |
|---|---|
| HD type | 4K Ultra HD |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | No |
| Display brightness | 350 cd/m� |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel� CoreT Ultra (Series 1) |
| Processor cache type | L3 |
| Processor boost frequency | 4.8 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor cache | 24 MB |
| Processor manufacturer | Intel |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 11 TOPs |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500,10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 2 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4/2.1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel� Turbo Boost Technology | Yes |
| Product colour | Silver |
| Memory module type | SODIMM |
| Sustainable technologies and materials | At least 30% recycled metal; At least 35% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Weight | 8.4 kg |
| Total carbon footprint (kg of CO2e) | 381.059 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 198415945068 |
| Design | |
| Product colour | Silver |
| Colour name | Meteor silver |
| Country of origin | China, Thailand |
| Height adjustment | Yes |
| Performance | |
| Market positioning | Premium |
| Product type | All-in-One PC |
| Intel� vProT Platform Eligibility | No |
| Software | |
| Operating system installed | Windows 11 Home |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Processor special features | |
| Intel� Turbo Boost Technology | Yes |
| Intel� vProT Platform Eligibility | No |
| Brand-specific features | |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Display Control; HP Support Assistant; HP Enhanced Lighting; myHP |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 198415945068 |
| Power | |
| AC adapter power | 180 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Other features | |
| Trial software | 100 GB Dropbox storage for 3 months |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Pre-installed software | Windows Studio Effects; Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Numeric keypad | No |
| Number of SSDs installed | 1 |
| Display included | Yes |
| Display diagonal (metric) | 68.6 cm |
| Chassis type | All-in-One |
| Memory module type | SODIMM |
| Display bezel technology | Micro-Edge |
| Infrared (IR) camera | Yes |
| Country of origin | China, Thailand |
| Intel� vProT Platform Eligibility | No |
| Harmonized System (HS) code | 8471490000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 381.059 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 31.988 |
| Carbon emissions, manufacturing (kg of CO2e) | 341.003 |
| Carbon emissions, logistics (kg of CO2e) | 4.737 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.331 |
| Weight & dimensions | |
| Package width | 760 mm |
| Package depth | 163 mm |
| Package height | 480 mm |
| Package weight | 14.7 kg |
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 537.1 mm |
| Weight (with stand) | 8.4 kg |
| Weight | 8.4 kg |
| Packaging data | |
| Package width | 760 mm |
| Package depth | 163 mm |
| Package height | 480 mm |
| Package weight | 14.7 kg |
| Features | |
| Country of origin | China, Thailand |
| Sustainability | |
| Sustainable technologies and materials | At least 30% recycled metal; At least 35% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Packaging content | |
| Mouse included | Yes |
| Numeric keypad | No |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471490000 |
| UNSPSC-code | 43211507 |

