HP CZ102AE/650 Printhead cartridge color, 200 pages ISO/IEC 24711 for HP DeskJet 2515/e
Product overview & specifications
650 Tri-color Original Ink Advantage Cartridge
Home and office users who want the freedom to print all the everyday black and color documents they need-at a low cost.
Versatile Original HP ink cartridges affordably print high-quality everyday black-and-white and color documents, flyers, images, reports, web prints, and photos.
Compatible Printers: HP DeskJet Ink Advantage 2520 hc, HP DeskJet 1515, HP DeskJet Ink Advantage 2500 Series, HP DeskJet Ink Advantage 3545 e-All-in-One, HP DeskJet Ink Advantage 2516, HP DeskJet Ink Advantage 4515 e, HP DeskJet Ink Advantage 3546 e-All-in-One, HP DeskJet Ink Advantage 1516, HP DeskJet Ink Advantage 2515, HP DeskJet Ink Advantage 3515, HP DeskJet Ink Advantage 3548 e-All-in-One, HP DeskJet Ink Advantage 2646, HP DeskJet Ink Advantage 2544, HP DeskJet Ink Advantage 4645 e-All-in-One, HP DeskJet Ink Advantage 2545, HP DeskJet Ink Advantage 1518, HP DeskJet Ink Advantage 4646 e-All-in-One, HP DeskJet Ink Advantage 2542, HP DeskJet Ink Advantage 4648 e-All-in-One, HP DeskJet Ink Advantage 1515, HP DeskJet Ink Advantage 2540, HP DeskJet Ink Advantage 1500 Series, HP DeskJet Ink Advantage 2546, HP DeskJet Ink Advantage 2640 Series, HP DeskJet Ink Advantage 2645
Specifications
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Supply type | Combo pack |
| Type | Original |
| Ink type | Dye-based ink |
| OEM code | CZ102AE |
| Brand compatibility | HP |
| Colour ink page yield | 200 pages |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | China, United States, Singapore, Malaysia |
| Quantity per box | 1 pc(s) |
| Compatibility | HP 650 ink cartridges work with: |
| Quantity per pack | 1 pc(s) |
| Total amount of recycled materials used for making | 70% |
| Product colour | Black |
| Package type | Box |
| UNSPSC-code | 44103105 |
| Technical details | |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Package type | Box |
| Country of origin | China, United States, Singapore, Malaysia |
| UNSPSC-code | 44103105 |
| Quantity per box | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 886112545994, 886112546052, 199764693334, 199764693341, 199764693358 |
| HP GTIN (EAN/UPC) with options | (BHK) 886112545994; (BHL) 886112546052; (LS1) 199764693334; (LS2) 199764693341; (LS3) 199764693358 |
| Box contents | Ink cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 �C |
| Operating temperature (T-T) | 15 - 32 �C |
| Weight & dimensions | |
| Width | 113 mm |
| Weight | 40 g |
| Height | 115 mm |
| Depth | 37 mm |
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package type | Box |
| Package height | 115 mm |
| Packaging data | |
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package type | Box |
| Package height | 115 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 886112545994, 886112546052, 199764693334, 199764693341, 199764693358 |
| HP GTIN (EAN/UPC) with options | (BHK) 886112545994; (BHL) 886112546052; (LS1) 199764693334; (LS2) 199764693341; (LS3) 199764693358 |
| Safety regulation & standards | |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Other features | |
| UNSPSC-code | 44103105 |
| Country of origin | China, United States, Singapore, Malaysia |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Logistics data | |
| Country of origin | China, United States, Singapore, Malaysia |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Pallet gross weight | 192 kg |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.6 kg |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Products per larger master (outer) case | 60 pc(s) |
| Master (outer) case gross weight (imperial) | 3.6 kg (7.94 lbs) |
HP CZ102AE/650 Printhead cartridge color, 200 pages ISO/IEC 24711 for HP DeskJet 2515/e
650 Tri-color Original Ink Advantage Cartridge
Home and office users who want the freedom to print all the everyday black and color documents they need-at a low cost.
Versatile Original HP ink cartridges affordably print high-quality everyday black-and-white and color documents, flyers, images, reports, web prints, and photos.
Compatible Printers: HP DeskJet Ink Advantage 2520 hc, HP DeskJet 1515, HP DeskJet Ink Advantage 2500 Series, HP DeskJet Ink Advantage 3545 e-All-in-One, HP DeskJet Ink Advantage 2516, HP DeskJet Ink Advantage 4515 e, HP DeskJet Ink Advantage 3546 e-All-in-One, HP DeskJet Ink Advantage 1516, HP DeskJet Ink Advantage 2515, HP DeskJet Ink Advantage 3515, HP DeskJet Ink Advantage 3548 e-All-in-One, HP DeskJet Ink Advantage 2646, HP DeskJet Ink Advantage 2544, HP DeskJet Ink Advantage 4645 e-All-in-One, HP DeskJet Ink Advantage 2545, HP DeskJet Ink Advantage 1518, HP DeskJet Ink Advantage 4646 e-All-in-One, HP DeskJet Ink Advantage 2542, HP DeskJet Ink Advantage 4648 e-All-in-One, HP DeskJet Ink Advantage 1515, HP DeskJet Ink Advantage 2540, HP DeskJet Ink Advantage 1500 Series, HP DeskJet Ink Advantage 2546, HP DeskJet Ink Advantage 2640 Series, HP DeskJet Ink Advantage 2645
Specifications
| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Supply type | Combo pack |
| Type | Original |
| Ink type | Dye-based ink |
| OEM code | CZ102AE |
| Brand compatibility | HP |
| Colour ink page yield | 200 pages |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Country of origin | China, United States, Singapore, Malaysia |
| Quantity per box | 1 pc(s) |
| Compatibility | HP 650 ink cartridges work with: |
| Quantity per pack | 1 pc(s) |
| Total amount of recycled materials used for making | 70% |
| Product colour | Black |
| Package type | Box |
| UNSPSC-code | 44103105 |
| Technical details | |
| Printing colours | Cyan, Magenta, Yellow |
| Cartridge capacity | Standard Yield |
| Package type | Box |
| Country of origin | China, United States, Singapore, Malaysia |
| UNSPSC-code | 44103105 |
| Quantity per box | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 886112545994, 886112546052, 199764693334, 199764693341, 199764693358 |
| HP GTIN (EAN/UPC) with options | (BHK) 886112545994; (BHL) 886112546052; (LS1) 199764693334; (LS2) 199764693341; (LS3) 199764693358 |
| Box contents | Ink cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 �C |
| Operating temperature (T-T) | 15 - 32 �C |
| Weight & dimensions | |
| Width | 113 mm |
| Weight | 40 g |
| Height | 115 mm |
| Depth | 37 mm |
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package type | Box |
| Package height | 115 mm |
| Packaging data | |
| Package depth | 37 mm |
| Package weight | 50 g |
| Package width | 113 mm |
| Package type | Box |
| Package height | 115 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 886112545994, 886112546052, 199764693334, 199764693341, 199764693358 |
| HP GTIN (EAN/UPC) with options | (BHK) 886112545994; (BHL) 886112546052; (LS1) 199764693334; (LS2) 199764693341; (LS3) 199764693358 |
| Safety regulation & standards | |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Other features | |
| UNSPSC-code | 44103105 |
| Country of origin | China, United States, Singapore, Malaysia |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Logistics data | |
| Country of origin | China, United States, Singapore, Malaysia |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Pallet gross weight | 192 kg |
| Products per master (outer) case | 60 pc(s) |
| Master (outer) case gross weight | 3.6 kg |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1176 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Products per larger master (outer) case | 60 pc(s) |
| Master (outer) case gross weight (imperial) | 3.6 kg (7.94 lbs) |

