ASUS VP279HE computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Product overview & specifications
27", IPS, 1920x1080, 16:9, 5ms, 75Hz, HDMI, D-Sub, 3.5mm Mini-Jack, VESA, Frameless, 613.34 x 365.31 x 50.03 mm, 3.68 kg
VP279HE Frameless Eye Care Monitor
ASUS VP279 is a 27 inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Up to 75Hz refresh rate with Adaptive-Sync/FreeSyncT technology to eliminate tracing and ensure crisp and clear video playback. T�V Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178� wide view angle
Full HD resolution and frameless IPS panel provides 178� viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Super smooth visuals with AMD FreeSync
Adaptive-Sync/FreeSyncT technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. (Adaptive-Sync/FreeSyncT works at fresh rates ranging from 48Hz to 75Hz)
ASUS-exclusive GamePlus Technology
When it comes to design, ASUS always has customers in mind -ASUS exclusive GamePlus hotkey with Crosshair, Timer, FPS counter and Display Alignment functions to give you in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
ASUS Blue Light Filter
The T�V Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light. It's easy to access, intuitive and flexible with seamless adjustment (0 to Maximum) via the OSD menu.
Flicker-free Technology
It's time to say goodbye to those tired, strained eyes. T�V Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m� |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178� |
| Viewing angle, vertical | 178� |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 24 - 83 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 365.3 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Weight (with stand) | 4.34 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20� |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 23.5 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 365425 |
| Weight & dimensions | |
| Height (without stand) | 365.3 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.3 mm |
| Width (with stand) | 613.3 mm |
| Depth (with stand) | 219.4 mm |
| Height (with stand) | 433.4 mm |
| Weight (with stand) | 4.34 kg |
| Weight (without stand) | 3.68 kg |
| Package width | 683 mm |
| Package depth | 143 mm |
| Package height | 499 mm |
| Package weight | 6.9 kg |
| Packaging data | |
| Package width | 683 mm |
| Package depth | 143 mm |
| Package height | 499 mm |
| Package weight | 6.9 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 365425 |
| Other features | |
| Height (without stand) | 365.3 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.3 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
ASUS VP279HE computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
27", IPS, 1920x1080, 16:9, 5ms, 75Hz, HDMI, D-Sub, 3.5mm Mini-Jack, VESA, Frameless, 613.34 x 365.31 x 50.03 mm, 3.68 kg
VP279HE Frameless Eye Care Monitor
ASUS VP279 is a 27 inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. Up to 75Hz refresh rate with Adaptive-Sync/FreeSyncT technology to eliminate tracing and ensure crisp and clear video playback. T�V Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178� wide view angle
Full HD resolution and frameless IPS panel provides 178� viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Super smooth visuals with AMD FreeSync
Adaptive-Sync/FreeSyncT technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. (Adaptive-Sync/FreeSyncT works at fresh rates ranging from 48Hz to 75Hz)
ASUS-exclusive GamePlus Technology
When it comes to design, ASUS always has customers in mind -ASUS exclusive GamePlus hotkey with Crosshair, Timer, FPS counter and Display Alignment functions to give you in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
ASUS Blue Light Filter
The T�V Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light. It's easy to access, intuitive and flexible with seamless adjustment (0 to Maximum) via the OSD menu.
Flicker-free Technology
It's time to say goodbye to those tired, strained eyes. T�V Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m� |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178� |
| Viewing angle, vertical | 178� |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 24 - 83 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 365.3 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.3 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Weight (with stand) | 4.34 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20� |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 23.5 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 365425 |
| Weight & dimensions | |
| Height (without stand) | 365.3 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.3 mm |
| Width (with stand) | 613.3 mm |
| Depth (with stand) | 219.4 mm |
| Height (with stand) | 433.4 mm |
| Weight (with stand) | 4.34 kg |
| Weight (without stand) | 3.68 kg |
| Package width | 683 mm |
| Package depth | 143 mm |
| Package height | 499 mm |
| Package weight | 6.9 kg |
| Packaging data | |
| Package width | 683 mm |
| Package depth | 143 mm |
| Package height | 499 mm |
| Package weight | 6.9 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 365425 |
| Other features | |
| Height (without stand) | 365.3 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 613.3 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |

